Loading…
What the AI providers charge us, before markup (USD, UTC days)
| Day | ASK | Translation | Try-On | Total |
|---|---|---|---|---|
| 2026-09-06 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-07 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-08 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-09 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-10 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-11 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-12 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-13 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-14 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-15 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-16 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-17 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-18 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-19 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-20 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-21 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-22 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-23 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-24 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-25 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-26 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-27 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-28 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-29 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-30 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-01 | $0.00 | $0.27 | $0.00 | $0.27 |
| 2026-10-02 | $0.00011 | $0.03 | $0.07 | $0.10 |
| 2026-10-03 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-10-04 | $0.31 | $0.008544 | $0.00 | $0.32 |
| 2026-10-05 | $0.03 | $0.000807 | $0.00 | $0.03 |
Try a markup on this period's provider cost. Nothing is saved.
| Product | Cost / unit | Price / unit at 30% | Period cost | Period billed |
|---|---|---|---|---|
| ASK | $0.008025 / request | $0.010433 | $0.34 | $0.44 |
| Translation | $0.003125 / request | $0.004062 | $0.31 | $0.40 |
| Try-On | $0.067574 / image | $0.087846 | $0.07 | $0.09 |
| Model | Requests | Input tok | Output tok | Cost | Share |
|---|---|---|---|---|---|
gemini-3.8-flash Google Gemini | 42 | 432.4K | 5.6K | $0.34 | 47.2% |
gpt-5.4-mini-2026-03-17 OpenAI | 99 | 121.8K | 49K | $0.31 | 43.3% |
gemini-3.1-flash-image Google Gemini | 1 | 9 | 1.2K | $0.07 | 9.5% |
| Client | Requests | Cost | Billed | Margin |
|---|---|---|---|---|
| SEASE | 142 | $0.71 | $0.23 | -$0.48 |